loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Apr 30, 2025 70.22 7.08 10.19
Equity-M & M Apr 30, 2025 43.93 4.43 9.87
Equity-Hindalco Inds. Apr 30, 2025 42.98 4.33 -8.47
Equity-Maruti Suzuki Apr 30, 2025 42.90 4.33 6.38
Equity-United Breweries Apr 30, 2025 42.11 4.25 8.04
Equity-Cummins India Apr 30, 2025 31.26 3.15 -5.13
Equity-Tata Steel Apr 30, 2025 28.81 2.90 -9.18
Equity-Radico Khaitan Apr 30, 2025 25.49 2.57 -4.60
Equity-Vedanta Apr 30, 2025 24.67 2.49 -9.54
Equity-Sun Pharma.Inds. Apr 30, 2025 24.36 2.46 5.63
Equity-Voltas Apr 30, 2025 22.81 2.30 -21.81
Equity-Shyam Metalics Apr 30, 2025 22.71 2.29 0.88
Equity-Larsen & Toubro Apr 30, 2025 22.56 2.27 -12.61
Equity-Interarch Build. Apr 30, 2025 22.53 2.27 -1.56
Equity-Jindal Steel Apr 30, 2025 22.22 2.24 -1.82
Equity-Bharat Electron Apr 30, 2025 21.30 2.15 -5.74
Equity-Carborundum Uni. Apr 30, 2025 21.24 2.14 0.79
Equity-TD Power Systems Apr 30, 2025 19.46 1.96 5.33
Equity-AIA Engineering Apr 30, 2025 19.44 1.96 -13.81
Equity-Bajaj Auto Apr 30, 2025 18.92 1.91 1.92
Equity-Sona BLW Precis. Apr 30, 2025 18.14 1.83 4.33
Equity-Tube Investments Apr 30, 2025 17.39 1.75 4.67
Equity-Samvardh. Mothe. Apr 30, 2025 17.12 1.73 1.76
Equity-Ipca Labs. Apr 30, 2025 15.84 1.60 -6.71
Equity-Asian Paints Apr 30, 2025 15.67 1.58 3.63
Equity-Bharat Forge Apr 30, 2025 15.40 1.55 -12.18
Equity-Welspun Corp Apr 30, 2025 15.16 1.53 -11.76
Equity-Cyient DLM Apr 30, 2025 14.35 1.45 -2.27
Equity-Gokaldas Exports Apr 30, 2025 13.98 1.41 -2.32
Equity-Endurance Tech. Apr 30, 2025 13.91 1.40 -4.74
Equity-NMDC Apr 30, 2025 13.61 1.37 -5.95
Equity-Sundram Fasten. Apr 30, 2025 12.84 1.29 0.43
Equity-United Spirits Apr 30, 2025 12.78 1.29 11.60
Equity-Ajanta Pharma Apr 30, 2025 12.18 1.23 3.17
Equity-Shivalik Bimetal Apr 30, 2025 11.52 1.16 -5.22
Equity-Praj Industries Apr 30, 2025 11.07 1.12 -16.86
Equity-GE Vernova T&D Apr 30, 2025 10.96 1.11 0.47
Equity-Happy Forgings Apr 30, 2025 10.94 1.10 -2.15
Equity-Sansera Enginee. Apr 30, 2025 10.84 1.09 -10.92
Equity-V-Guard Industri Apr 30, 2025 10.82 1.09 1.43
Equity-H.G. Infra Engg. Apr 30, 2025 10.08 1.02 1.63
Equity-OneSource Speci. Apr 30, 2025 9.66 0.97 -7.23
Equity-Triveni Turbine Apr 30, 2025 8.84 0.89 -7.71
Equity-Titan Company Apr 30, 2025 8.79 0.89 -47.12
Equity-NOCIL Apr 30, 2025 7.89 0.80 0.58
Equity-Techno Elec.Engg Apr 30, 2025 7.39 0.74 6.01
Reverse Repo-C C I Apr 30, 2025 7.10 0.72 -62.01
Equity-Tata Consumer Apr 30, 2025 6.94 0.70 -56.11
Equity-Cello World Apr 30, 2025 6.73 0.68 -23.12
Equity-Pitti Engg. Apr 30, 2025 6.21 0.63 -9.65
Equity-RHI Magnesita Apr 30, 2025 5.93 0.60 -13.03
Equity-LMW Apr 30, 2025 5.87 0.59 2.08
Equity-Kewal Kir.Cloth. Apr 30, 2025 5.84 0.59 -18.62
Equity-A B B Apr 30, 2025 5.52 0.56 -0.43
Equity-Finolex Inds. Apr 30, 2025 4.36 0.44 -3.03
Net CA & Others-Net CA & Others Apr 30, 2025 4.19 0.42 0.00
Equity-Eureka Forbes Apr 30, 2025 4.03 0.41 -9.13
Equity-Solara Active Apr 30, 2025 3.21 0.32 -3.77
Equity-Laxmi Dental Apr 30, 2025 3.19 0.32 -12.02
Equity-DEE Development Apr 30, 2025 3.01 0.30 -53.04
Equity-APL Apollo Tubes Apr 30, 2025 1.36 0.14 6.20
Equity-Craftsman Auto Apr 30, 2025 1.26 0.13 -83.18